| nr. | serie | autor | zeichner | comixology | anzahl | summe | return |
|---|---|---|---|---|---|---|---|
| 1 | Justice League | Geoff Johns | Jim Lee | 2268 | 224532 | 16 | Nein |
| 52 | Action Comics | Grant Morrison | Rags Morales | 1592 | 157608 | 16 | Nein |
| 17 | Batman | Scott Snyder | Greg Capullo | 1584 | 156816 | 16 | Nein |
| 12 | Green Lantern | Geoff Johns | Doug Mahnke, Christian Alamy | 1375 | 136125 | 12 | Nein |
| 16 | Detective Comics | Tony Daniels | Tony Daniels | 1193 | 118107 | 10 | Ja |
| 2 | Flash | Brian Buccellato, Francis Manapul | Brian Buccellato, Francis Manapul | 1013 | 100287 | 11 | Nein |
| 18 | Batman & Robin | Peter Tomasi | Patrick Gleason | 1012 | 100188 | 10 | Ja |
| 20 | Batgirl | Gail Simone | Ardian Syaf, Vicente Cifuentes | 985 | 97515 | 15 | Ja |
| 49 | Superman | George Perez | Jesus Merino | 974 | 96426 | 12 | Ja |
| 24 | Nightwing | Kyle Higgins | Eddy Barrows | 917 | 90783 | 9 | Ja |
| 21 | Batwoman | JH Williams III | Haden Blackman, Amy Reeder | 896 | 88704 | 12 | Nein |
| 9 | Aquaman | Geoff Johns | Ivan Reis | 892 | 88308 | 13 | Ja |
| 19 | Batman: The Dark Knight | David Finch | David Finch, Jay Fabok | 892 | 88308 | 8 | Ja |
| 13 | Green Lantern: The New Guardians | Tony Bedard | Tyler Kirkham, Batt | 881 | 87219 | 10 | Nein |
| 15 | Green Lantern Corps | Peter J. Tomasi | Fernando Pasarin, Scott Hanna | 875 | 86625 | 11 | Ja |
| 35 | Teen Titans | Scot Lobdell | Brett Booth, Norm Rapmund | 845 | 83655 | 6 | Nein |
| 8 | Wonder Woman | Brian Azzarello | Cliff Chiang | 842 | 83358 | 13 | Nein |
| 14 | Red Lanterns | Peter Milligan | Ed Benes, Rob Hunter | 790 | 78210 | 9 | Ja |
| 29 | Justice League Dark | Peter Milligan | Mikel Janin | 786 | 77814 | 12 | Ja |
| 5 | Justice League International | Dan Jurgens | Aaron Lopresti | 786 | 77814 | 11 | Ja |
| 25 | Red Hood and the Outlaws | Scott Lobdell | Kenneth Rocafort | 680 | 67320 | 5 | Ja |
| 43 | Stormwatch | Paul Cornell | Miguel Sepulveda | 677 | 67023 | 8 | Nein |
| 27 | Swamp Thing | Scott Snyder | Yannick Paquette | 675 | 66825 | 12 | Nein |
| 4 | Green Arrow | JT Krul | Dan Jurgens | 646 | 63954 | 6 | Ja |
| 50 | Supergirl | Michael Green, Mike Johnson | Mahmud Asrar | 624 | 61776 | 11 | Ja |
| 22 | Catwoman | Judd Winick | Guillem March | 611 | 60489 | 9 | Ja |
| 48 | Suicide Squad | Adam Glass | Marco Rudy | 587 | 58113 | 4 | Ja |
| 51 | Superboy | Scott Lobdell | R.B. Silva, Rob Lean | 581 | 57519 | 8 | Ja |
| 28 | Animal Man | Jeff Lemire | Travel Foreman, Dan Green | 529 | 52371 | 7 | Ja |
| 3 | The Fury of Firestorm | Ethan Van Sciver, Gail Simone | Yildiray Cinar | 521 | 51579 | 5 | Ja |
| 31 | Frankenstein, Agent of Shade | Jeff Lemire | Alberto Ponticelli | 508 | 50292 | 7 | Ja |
| 23 | Birds of Prey | Duane Swierczynski | Jesus Saiz | 502 | 49698 | 9 | Ja |
| 30 | Demon Knights | Paul Cornell | Diogenes Neves, Oclair Albert | 495 | 49005 | 4 | Ja |
| 10 | The Savage Hawkman | Tony Daniel | Philipp Tan | 485 | 48015 | 4 | Ja |
| 11 | DC Universe Presents | Paul Jenkins | Bernard Chang | 481 | 47619 | 7 | Ja |
| 46 | All Star Western | Justin Gray, Jimmy Palmiotti | Moritat | 446 | 44154 | 3 | Ja |
| 47 | Blue Beetle | Tony Bedard | Ig Guara, Ruy Jose | 435 | 43065 | 8 | Ja |
| 36 | Legion Lost | Fabian Nicieza | Pete Woods | 432 | 42768 | 5 | Ja |
| 37 | Legion of Superheroes | Paul Levitz | Francis Portela | 430 | 42570 | 1 | Ja |
| 40 | Grifter | Nathan Edmondson | CAFU, BIT | 424 | 41976 | 3 | Ja |
| 42 | Deathstroke | Kyle Higgins | Joe Bennet ,Art Thibert | 421 | 41679 | 2 | Ja |
| 26 | Batwing | Judd Winick | Ben Oliver | 410 | 40590 | 3 | Ja |
| 39 | Hawk and Dove | Sterling Gates | Rob Liefeld | 384 | 38016 | 2 | Ja |
| 32 | Resurrection Man | Dan Abnett, Andy Lanning | Fernando Dagnino | 374 | 37026 | 5 | Ja |
| 6 | Mister Terrific | Eric Wallace | Roger Robinson | 341 | 33759 | 0 | Ja |
| 38 | Static Shock | John Rozum, Scott McDaniel | Scott McDaniel, Jonathan Glapion | 323 | 31977 | 0 | Ja |
| 34 | Voodoo | Ron Marz | Sami Basri | 322 | 31878 | 3 | Ja |
| 45 | Sgt. Rock and the Man of War | Ivan Brandon | Tom Derenick | 313 | 30987 | 0 | Ja |
| 44 | Blackhawks | Mike Costa | Ken Lashey | 307 | 30393 | 0 | Ja |
| 7 | Captain Atom | JT Krul | Freddie Williams II | 306 | 30294 | 1 | Ja |
| 33 | I, Vampire | Josh Fialkov | Andrea Sorrentino | 293 | 29007 | 1 | Ja |
| 41 | OMAC | DanDidio, Keith Giffen | Keith Giffen, Scott Koblish | 272 | 26928 | 3 | Ja |
Hier ein Link zu einer formatierten Version inkl. Links.:
https://spreadsheets.google.com/spreadsheet/ccc?key=0AguIQyP4FcXYdDdwWTgwME5YdVBiV2o3MGlhbjBnRGc&hl=de#gid=0
